online mobile recharge api services API (Application Programming Interface) service collaboration with RechargeWork.com

Contact at : +91 8800-355-444

Recharge Commission (Margin)


1. To get Min Plan Commission, you need to pay Rs.2,500* only.!! DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE not available under this plan

2. To get Starter Plan Commission, you need to pay Rs.5,000* only. RECHARGE API/ONE SIM RECHARGE included in this plan

3. To get Super Value Plan Commission, you need to pay Rs.9,500* only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan

4. To get Deluxe Plan Commission, you need to pay Rs.15,500* only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan

5. To get Super Deluxe Plan Commission, you need to pay Rs.21,500* only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan

6. To get Super Max Plan Commission, you need to pay Rs.32,500* only. DISTRIBUTORSHIP/RECHARGE API/ONE SIM RECHARGE included in this plan

7. Backup route Commission is available for all Rechargework customers for free.

Free mobile, dth, datacard recharge api with flat 1.2% margin/commission is activated on all accounts without any fee/charges.


"More than 80 operator at one place"



Plan Name Pre Starter Starter Super Value Deluxe Super Deluxe Super Max Backup Route(use our Website Panel)
Investment Rs.1,500*
Rs.4,500*
Rs.9,500*
Rs.14,500*
Rs.22,500*
Rs.36,500*
FREE (All)
Recharge Type Direct Operator API Direct Operator API Direct Operator API Direct Operator API Direct Operator API Direct Operator API
Success Rate 95% to 99% 95% to 99% 95% to 99% 95% to 99% 95% to 99% 95% to 99% 90% to 95%
Facility Pre apps api panel api & distributor panel api & distributor panel api & distributor panel api & distributor panel distributor/retailer panel
VIDEOCON 2.6% 3% 3.4% 3.6% 3.8% 4.2% 2.6%
VIDEOCON SPECIAL 2.6% 3% 3.4% 3.6% 3.8% 4.2% 2.6%
MTNL MUMBAI 2.8% 3.2% 3.6% 3.8% 4% 4.2% N/A
MTNL MUMBAI SPECIAL 2.8% 3.2% 3.6% 3.8% 4% 4.2% N/A
MTS 2.8% 3.2% 3.4% 3.6% 3.8% 4% 2.8%
Aircel 2.6% 3% 3.4% 3.6% 3.8% 4% 2.6%
LOOP MOBILE 2.6% 3% 3.4% 3.6% 3.8% 4% 2.6%
BSNL 2.0% 2.5% 3.0% 3.2% 3.3% 3.5% 2.4%
BSNL SPECIAL 2.0% 2.5% 3.0% 3.2% 3.3% 3.5% 2.4%
RELIANCE CDMA 2.4% 2.8% 3.3% 3.4% 3.5% 3.6% 2.2%
RELIANCE GSM 2.4% 2.8% 3.3% 3.4% 3.5% 3.6% 2.2%
RELIANCE JIO 2.4% 2.8% 3.3% 3.4% 3.5% 3.6% 2.4%
UNINOR 2.4% 2.8% 3.3% 3.4% 3.5% 3.6% 2.4%
UNINOR SPECIAL 2.4% 2.8% 3.3% 3.4% 3.5% 3.6% 2.4%
MTNL DELHI 2.4% 2.8% 3.2% 3.3% 3.4% 3.5% N/A
MTNL DELHI Special 2.4% 2.8% 3.2% 3.3% 3.4% 3.5% N/A
TATA INDICOM 2.4% 2.5% 2.6% 2.65% 2.70% 2.75% 2.4%
DOCOMO CDMA 2.4% 2.5% 2.6% 2.65% 2.70% 2.75% 2.4%
DOCOMO GSM 2.4% 2.5% 2.6% 2.65% 2.70% 2.75% 2.4%
DOCOMO GSM SPECIAL 2.4% 2.5% 2.6% 2.65% 2.70% 2.75% 2.4%
TATA WALKY 2.4% 2.5% 2.6% 2.65% 2.70% 2.75% 2.4%
IDEA 2.0% 2.5% 2.6% 2.75% 2.90% 3.10% 2%
VODAFONE 2.00% 2.20% 2.40% 3.0% 3.20% 3.30% 2%
AIRTEL 1.8% 2.00% 2.20% 2.40% 2.60% 3.10% 2%
DTH Operators
VIDEOCON DTH 2.00% 2.20% 2.40% 3.00% 3.20% 3.40% 2.80%
BIG TV DTH 2.0% 2.2% 2.5% 2.8% 2.9% 3.2% 2.80%
TATA SKY DTH 2.0% 2.5% 2.8% 2.9% 3.0% 3.2% 2.6%
AIRTEL DTH 2.00% 2.40% 2.60% 2.70% 2.90% 3.10% 2%
SUN DTH 2.0% 2.20% 2.40% 2.60% 2.80% 3.00% N/A
DISH DTH 2.00% 2.30% 2.45% 2.55% 2.65% 2.75% 2.3%
Data Card Operators (prepaid)
MTS MBrowse Datacard 2.80% 3.10% 3.20% 3.30% 3.40% 3.50% N/A
MTS MBlaze Datacard 2.80% 3.10% 3.20% 3.30% 3.40% 3.50% N/A
Reliance NetConnect 1X Datacard 2.40% 2.80% 3.30% 3.40% 3.50% 3.60% N/A
Reliance NetConnect+ Datacard 2.40% 2.80% 3.30% 3.40% 3.50% 3.60% N/A
Reliance NetConnect 3G Datacard 2.40% 2.80% 3.30% 3.40% 3.50% 3.60% N/A
Tata Photon Whiz Datacard 2.40% 2.50% 2.60% 2.65% 2.70% 2.75% N/A
Tata Photon+ Datacard 2.40% 2.50% 2.60% 2.65% 2.70% 2.75% N/A
MTNL Delhi Datacard 2.40% 2.80% 3.20% 3.30% 3.40% 3.50% N/A
MTNL Mumbai Datacard 2.80% 3.20% 3.60% 3.80% 4.00% 4.50% N/A
BSNL Datacard 2.40% 2.80% 3.20% 3.40% 3.60% 4.00% N/A
Vodafone Datacard 2.00% 2.20% 2.40% 2.40% 2.40% 4.00% N/A
Aircel Datacard 2.60% 3.00% 3.40% 3.60% 3.80% 4.00% N/A
Free Add-on: Postpaid Operators
Reliance GSM Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Reliance CDMA Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Airtel Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Idea Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Vodafone Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
BSNL Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Tata Docomo GSM Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Tata Docomo CDMA Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Loop Postpaid 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Free Add-on: Landline/Broadband Billers
Reliance Infocomm 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Airtel Landline and Broadband 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
BSNL Landline and Broadband 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Tata Docomo CDMA 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
MTNL Delhi 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% N/A
Free Add-on: Antivirus License Key
Norton Antivirus Security 3% 4% 7% 8% 9% 10% N/A
Quick Heal Antivirus Security 3% 4% 7% 8% 9% 10% N/A

*All pricing/cost mentioned are non-refundable one time charges and no recharge load is included in this cost. Pricing are inclusive of all taxes.
   


   Recharge Services Price Plans   |    Bulk SMS Service   |    Long Code Service   |    Reseller Contact     All India Email and Mobile Database